UG Course
Course | Intake | Year |
---|---|---|
B.A., Tamil | 64 | 2018 - 2019 |
B.A., English | 64 | 2010 - 2011 |
B.A., History | 64 | 2019 - 2020 |
BBA (Bachelor of Business Administration) | 64 | 2008 - 2009 |
B.Com | 128 | 1994 - 1995 |
B.Com., (Corporate Secretaryship) | 48 | 2017 - 2018 |
B.Com., (Professional Accounting) | 64 | 2017 - 2018 |
B.Sc., Mathematics | 96 | 2010 - 2011 |
B.Sc., Physics | 48 | 1995 - 1996 |
B.Sc., Microbiology | 48 | 1995 - 1996 |
BCA (Bachelor of Computer Application) | 48 | 2008 - 2009 |
B.Sc., Software Engineering | 48 | 2018 - 2019 |
B.Sc., Computer Science | 48 | 1994 - 1995 |
B.Sc., Information Technology | 48 | 2001 - 2002 |
B.Sc., Zoology | 48 | 2019 - 2020 |
PG Course
Course | Intake | Year |
---|---|---|
M.Com., Commerce | 30 | 2001 - 2002 |
M.Sc., Mathematics | 25 | 2017 - 2018 |
M.Sc., Microbiology | 25 | 2007 - 2008 |
M.Sc., Information Technology | 25 | 2007 - 2008 |
M.A., English | 30 | 2014 - 2015 |
M.Phil Course
Course | Intake | Year |
---|---|---|
M.Phil., Commerce | 09 | 2013 - 2014 |
M.Phil., English | 15 | 2017 - 2018 |
M.Phil., Information Technology | 06 | 2015 - 2016 |
M.Phil., Microbiology | 10 | 2015 - 2016 |
Ph.D Course
Course | Seats |
---|---|
Information Technology | 12 |
Commerce | 08 |
Microbiology | 04 |
English | 08 |
Mathematics | 08 |