# | Name of the Course | Total Seats | Year |
---|---|---|---|
1. | B.A., Tamil | 64 | |
2. | B.A., English | 64 | |
3. | B.A., History | 64 | |
4. | BBA (Bachelor of Business Administration) | 64 | |
5. | B.Com | 128 | |
6. | B.Com., (Corporate Secretaryship) | 48 | |
7. | B.Com., (Professional Accounting) | 64 | |
8. | B.Sc., Mathematics | 96 | |
9. | B.Sc., Physics | 48 | |
10. | B.Sc., Microbiology | 48 | |
11. | BCA (Bachelor of Computer Application) | 48 | |
12. | B.Sc., Software Engineering | 48 | |
13. | B.Sc., Computer Science | 48 | |
14. | B.Sc., Information Technology | 48 | |
15. | B.Sc., Zoology | 48 |
PG Course
# | Name of the Course | Total Seats | Year |
---|---|---|---|
1. | M.Com., Commerce | 30 | |
2. | M.Sc., Mathematics | 25 | |
3. | M.Sc., Microbiology | 25 | |
4. | M.Sc., Information Technology | 25 | |
5. | M.A., English | 30 |
M.Phil Course
# | Name of the Course | Total Seats | Year |
---|---|---|---|
1. | M.Phil., Commerce | 09 | |
2. | M.Phil., English | 15 | |
3. | M.Phil., Information Technology | 06 | |
4. | M.Phil., Microbiology | 10 |
Ph.D Course
# | Name of the Course | Total Seats | Year |
---|---|---|---|
1. | Information Technology | 12 | |
2. | Commerce | 08 | |
3. | Microbiology | 04 | |
4. | English | 08 | |
5. | Mathematics | 08 |